Av. Volpelleres 51 08173 Sant Cugat del Vallès – Tel. 935897812
School website: http://pinsdelvalles.cat/
Extracurricular activities: omet.pins@fundesplai.org
Extracurricular phone: 638 060 718
Activity schedule 2026-27
| Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|
| Sports initiation I4-I5 | Mini handball 1st-2nd | Motrijoc I3 | Chess 1st-6th |
| Mini basketball 1st-2nd | Athletics 1st-6th | Multisport 1st-2nd | Mini volleyball 2nd |
| Basketball 3rd–4th | Handball 3rd-4th | Rhythmic gymnastics 1st–3rd | Handball 3rd-4th |
| Basketball 5th-6th | Handball 5th-6th | Basketball 3rd–4th | Handball 5th-6th |
| No activity | Volleyball 3rd | Basketball 5th-6th | Volleyball 3rd-4th |
| No activity | Volleyball 4th-6th | No activity | Volleyball 5th-6th |
Places and fees
| Sport | Days | Places | Monthly fee |
|---|---|---|---|
| Motor Skills Play I3 | Wednesday | 7 min – 10 max | €28.01 |
| Sports Initiation I4-I5 | Monday | 8 min – 15 max | €28.01 |
| Multi-sport 1st-2nd grade | Wednesday | 8 min – 12 max | €28.01 |
| Mini Basketball 1st-2nd grade | Monday | 8 min – 12 max | €28.01 |
| Mini-handball 1st-2nd | Tuesday | 8 min – 12 max | €28.01 |
| Rhythmic gymnastics (1st-3rd grade) | Wednesday | 8 min – 15 max | €28.01 |
| Athletics 1st-6th grade | Tuesday | 8 min – 15 max | €28.01 |
| Chess 1st-6th | Thursday | 7 min – 10 max | €28.01 |
| Mini volleyball 2nd grade | Thursday | 6 min – 10 max | €28.01 |
| Basketball 3rd–4th grade | Monday and Wednesday | 8 min – 12 max | €41.59 |
| Basketball 5th–6th grade | Monday and Wednesday | 8 min – 12 max | €41.59 |
| Handball 3rd-4th grade | Tuesday and Thursday | 8 min – 12 max | €41.59 |
| Handball 5th-6th grade | Tuesday and Thursday | 8 min – 12 max | €41.59 |
| Volleyball 3rd grade | Tuesday and/or Thursday | 8 min – 10 max |
€28.01/1 day €41.59/2d |
| Volleyball 4th-6th grade | Tuesday and Thursday | 8 min – 12 max | €41.59 |
Discounts: 20% for large or single-parent families (relevant membership card must be attached).