Camí de Can Pagan, s/n 08198 – Sant Cugat del Vallès – Tel. 935898677
School website: https://agora.xtec.cat/ceip-lafloresta/
Extracurriculars: omet.floresta@fundesplai.org
Extracurriculars phone: 646 289 960
Activity schedule 2026-27
| Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|
| Motrijoc I3 | Mini volleyball 2nd-3rd | Mini basketball 1st-2nd | Sports initiation I4-I5 |
| Mini handball 1st-2nd | Volleyball 4th-6th | Handball 3rd-4th | Athletics 1st-6th |
| Handball 3rd-4th | No activity | Handball 5th-6th | Volleyball 4th-6th |
| Handball 5th-6th | No activity | Basketball 3rd-4th | No activity |
| Basketball 3rd-4th | No activity | Basketball 5th-6th | No activity |
| Basketball 5th-6th | No activity | No activity | No activity |
Places and fees
| Sport | Days | Places | Monthly fee |
|---|---|---|---|
| Motrijoc I3 | Monday | 7 min – 10 max | €28.01 |
| Sports initiation I4-I5 | Thursday | 8 min – 15 max | €28.01 |
| Mini basketball 1st-2nd | Wednesday | 8 min – 12 max | €28.01 |
| Mini handball 1st-2nd | Monday | 8 min – 12 max | €28.01 |
| Mini volleyball 2nd-3rd | Tuesday | 6 min – 10 max | €28.01 |
| Athletics 1st-6th | Thursday | 8 min – 15 max | €28.01 |
| Basketball 3rd-4th | Monday and Wednesday | 8 min – 12 max | €41.59 |
| Basketball 5th-6th | Monday and Wednesday | 8 min – 12 max | €41.59 |
| Handball 3rd-4th | Monday and Wednesday | 8 min – 12 max | €41.59 |
| Handball 5th-6th | Monday and Wednesday | 8 min – 12 max | €41.59 |
| Volleyball 4th-6th | Tuesday and Thursday | 8 min – 12 max | €41.59 |
Discounts: 20% for large or single-parent families (the corresponding membership card must be attached).