Camí Sant Cugat al Papiol, 140, 08195 Sant Cugat del Vallès. Tel. 935 89 82 03
School website: https://agora.xtec.cat/ceip-catalunya-sc/
Extracurricular activities: omet.catalunya@fundesplai.org
Activity schedule 2026-27
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Multi-sports 1st-2nd grade | Motor play i3 | Sports initiation i4-i5 | Mini handball 1st-2nd grade | Volleyball 1st-2nd year ESO |
| Basketball 3rd–4th grade | Urban dances 1st-2nd grade | Mini basketball 1st-2nd grade | Mini volleyball 2nd grade | Volleyball 3rd-4th year ESO |
| Basketball 5th–6th grade | Rhythmic gymnastics 1st-3rd grade | Athletics 1st-6th grade | Urban dance 3rd-6th grade | No activity |
| No activity | Handball 3rd-4th grade | Chess 1st-6th grade* | Handball 3rd-4th grade | No activity |
| No activity | Handball 5th-6th grade | Basketball 3rd–4th grade | Handball 5th-6th grade | No activity |
| No activity | Volleyball 3rd grade | Basketball 5th–6th grade | Volleyball 3rd grade | No activity |
| No activity | Volleyball 4th-6th grade | Volleyball 1st-2nd year ESO | Volleyball 4th-6th grade | No activity |
| No activity | No activity | Volleyball 3rd-4th year ESO | No activity | No activity |
*Chess schedule: from 2:45 PM to 4:00 PM
Places and fees
| Sport | Places status (July) | Places | Monthly fee |
|---|---|---|---|
| Motor play i3 | Open registration | 7 min – 10 max | €28.01 |
| Sports initiation i4-i5 | Group full | 8 min – 15 max | €28.01 |
| Multi-sports 1st-2nd | Open registration | 8 min – 12 max | €28.01 |
| Mini basketball 1st-2nd | Group full | 8 min – 12 max | €28.01 |
| Mini handball 1st-2nd | Group full | 8 min – 12 max | €28.01 |
| Mini volleyball 2nd | 3 places available | 6 min – 10 max | €28.01 |
| Urban dances 1st-2nd | Places available | 8 min – 15 max | €28.01 |
| Urban dances 3rd-6th | Open registration | 8 min – 15 max | €28.01 |
| Rhythmic gymnastics 1st-3rd | Places available | 8 min – 15 max | €28.01 |
| Athletics 1st-6th | Group full | 8 min – 12 max | €28.01 |
| Chess 1st-6th grade | Open registration | 7 min – 10 max | €23.34 |
| Basketball 3rd–4th | 3 places available | 8 min – 12 max | €41.59 |
| Basketball 5th–6th | 3 places available | 8 min – 12 max | €41.59 |
| Handball 3rd-4th | 1 place available | 8 min – 12 max | €41.59 |
| Handball 5th-6th | Open registration | 8 min – 12 max | €41.59 |
| Volleyball 3rd grade | Places available | 8 min – 10 max |
€28.01/1d €41.59/2d |
| Volleyball 4th-6th | Places available | 8 min – 12 max | €41.59 |
| Volleyball 1st-2nd ESO | Places available | 8 min – 12 max | €41.59 |
| Volleyball 3rd-4th ESO | Open registration | 8 min – 12 max | €41.59 |
Discounts: 20% for large or single-parent families (relevant membership card must be attached).
Places status
- Group full: the activity has reached the maximum number of available places
- Places available: the activity has reached the minimum number of registrations to open, and there are still places available
- Group cancelled: the group is closed due to lack of registrations
- Open registration: the activity has not reached the minimum number of registrations, but registration remains open